|
|
|||||||||||
|
COMPANY DIRECTORY |
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| MatsonAmerica | |||||||||||
|
|
175 Montrose West Ave | ||||||||||
| Crown Point Centre Suite 400 | |||||||||||
|
|
|||||||||||
| (800) 468-4246 (330) 665 4411 Main Fax (330) 665-4445 | |||||||||||
|
Accounting Fax: 330-665-5744 Carrier/Claims Fax: 330-665-5273 E-Division: 330-666-8949 |
Customer Remittance: PO Box 71-4491 Cleveland, Ohio 43271-4491 |
||||||||||
| Gary Patena | VP Highway Operations | (330) 665-4411 | 117 | ||||||||
| Grace Cerocke | CFO | (630) 203-3552 | |||||||||
| Bruce Patena | Director Operations | (330) 665-4411 | 113 | ||||||||
| Dan Scales | Director Sales/Agents | (800) 462-1376 | |||||||||
| John Matulich | Regional Mgr/Agency Development | (866) 685-2215 | |||||||||
| Bill Ripple | Agency Development | (800) 295-8034 | |||||||||
| Dennis Beard | Agent Freight Coordinator | (330) 665-4411 | 109 | ||||||||
| Patrick Hoyer | IT/Support Analyst | (330) 665-4411 | 118 | ||||||||
| Tony Redfield | Regional Sales Manager | (800) 607-9899 | |||||||||
| Lori Huff | Accounting Mgr/Accounts Receivable | (330) 665-4411 | 106 | ||||||||
| Jennifer Unrue | Accounts Receivable Administrative Support | (330) 665-4411 | 127 | ||||||||
| Carrie Sabo | Accounts Payable Administrative Support | (330) 665-4411 | 103 | ||||||||
| Cassi Acquaviva | Accounts Receivable Administrative Support | (330) 665-4411 | 105 | ||||||||
| Mary Fredercik | Accounts Receivable Administrative Support | (330) 665-4411 | 143 | ||||||||
| Karen Sherratt | Accounts Receivables / Billing | (330) 665-4411 | 101 | ||||||||
| Kim Hawke | Accounts Receivable Administrative Support | (330) 665-4411 | 136 | ||||||||
| Denise Cinalli | Accounting Manager Accounts Payable | (330) 665-4411 | 107 | ||||||||
| Lori Ratliff | Carrier Payable Administrative Support | (330) 665-4411 | 128 | ||||||||
| Tracy Mankovich | Carrier Payable Administrative Support | (330) 665-4411 | 135 | ||||||||
| Christy Chambliss | Carrier & Claims Coordinator | (330) 665-4411 | 131 | ||||||||
| Gary Ondecker | Director E-Division | (330) 665-4411 | 120 | ||||||||
| James Groves | Dispatch E-Division | (330) 665-4411 | 133 | ||||||||
| Accounting | General | (330) 665-4411 | |||||||||
| Sales | General | (330) 665-4411 | |||||||||
| Operations | General | (330) 665-4411 | |||||||||
| Human Resources | General | (330) 665-4411 | |||||||||
|
MatsonAmericA - The Smartest Distance Between Two Points |
|||||||||||